Most Recent Mill Creek Homes For Sale
| View All Mill Creek Homes For Sale | ||
|
15000 Village Green Dr, Mill Creek, WA 98012 | $425,000 3 beds 3 baths |
|
Property, Mill Creek, WA 98012 | $306,627 2 baths |
|
Village Green Dr, Mill Creek, WA 98012 | $258,764 2 beds 2 baths |
Real Estate Resources |
Mill Creek Apartments
There are 281 apartments found in and near the Mill Creek area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| CloseYourOwnLoan.com | 03/17/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
| CloseYourOwnLoan.com | 03/17/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings